
We offer a full line of pegged confections making it easy for you to maintain an appealing, everyday product mix! Our delicious everyday Palmer Chocolates are available in our peg line as well as in a larger lay down package to accommodate the needs of your customers. Our popular Swirl Pretzel bags are packaged in a displayable case with each individual bag hole punched, giving the option of being hung as a peg item as well.
For the special holiday seasons an assortment of attractive stand-up bags and festive pretzel bags are available in displayable cases, sure to boost enthusiasm and your company’s sales!
| Item | Product | Net Wt |
| Palmer Selects Peg Line | ||
| 56010 | After Dinner Mints | 8/3.75 OZ |
| 56040 | Apple Rings | 8/4.50 OZ |
| 56050 | Atomic Fireballs | 8/4.00 OZ |
| 56060 | Bit-O-Honey | 8/3.25 OZ |
| 56130 | Bubble Gum | 8/4.25 OZ |
| 56160 | Butterscotch Discs | 8/6.00 OZ |
| 56180 | Candy Corn | 8/5.00 OZ |
| 56190 | Caramels | 8/2.75 OZ |
| 56200 | Caramel Creams | 8/3.25 OZ |
| 56080 | Charm Blo Pops | 8/4.00 OZ |
| 56520 | Cherry Bites | 8/4.75 OZ |
| 56210 | Cherry Slices | 8/9.00 OZ |
| 56220 | Cherry Sours | 8/5.00 OZ |
| 56225 | Chick-O-Stick | 8/3.50 OZ |
| 56240 | Cinnamon Bears | 8/6.75 OZ |
| 56280 | Circus Peanuts | 8/4.00 OZ |
| 56285 | Dum Dums | 8/3.25 OZ |
| 56290 | French Burnt Peanuts | 8/4.00 OZ |
| 56295 | Fruit Runts | 8/2.75 OZ |
| 56360 | Giant Jells | 8/9.00 OZ |
| 56380 | Gummi Bears | 8/5.00 OZ |
| 56400 | Gummi Worms | 8/5.00 OZ |
| 56410 | Hot Tamales | 8/3.00 OZ |
| 56420 | Jaw Breakers | 8/4.50 OZ |
| 56440 | Jelly Beans | 8/5.50 OZ |
| 56475 | Kiddie Pak | 8/4.00 OZ |
| 56485 | Laffy Taffy | 8/2.50 OZ |
| 56500 | Lemon Drops | 8/5.25 OZ |
| 56510 | Licorice Bites | 8/4.75 OZ |
| 56640 | Orange Slices | 8/9.00 OZ |
| 56660 | Peach Rings | 8/4.50 OZ |
| 56664 | Peanut Butter Bars | 8/3.50 OZ |
| 56560 | Peppermint Lozenges | 8/4.50 OZ |
| 56710 | Peppermint Twists | 8/3.75 OZ |
| 56865 | Rainbow Hard Mix | 8/6.00 OZ |
| 56870 | Rainbow Pops | 8/5.00 OZ |
| 56550 | Red Twists | 8/4.75 OZ |
| 56720 | Root Beer Barrels | 8/5.25 OZ |
| 56750 | Salt Water Taffy | 8/3.75 OZ |
| 56780 | Smarties | 8/4.00 OZ |
| 56835 | Sour Balls | 8/3.75 OZ |
| 56840 | Sour Bears | 8/4.25 OZ |
| 56850 | Sour Fruit Slices | 8/8.00 OZ |
| 56110 | Sour Worms | 8/4.50 OZ |
| 56855 | Spearmint Leaves | 8/9.00 OZ |
| 56820 | Spearmint Starlights | 8/6.00 OZ |
| 56830 | Spice Drops | 8/9.00 OZ |
| 56860 | Starlight Mints | 8/6.00 OZ |
| 56950 | Tootsie Rolls | 8/3.25 OZ |
| 56570 | Wintergreen Lozenges | 8/4.50 OZ |
| Palmer Selects 2/$2.00 or $1.19 Each Peg Line | ||
| 56060S | Bit-O-Honey | 8/3.25 OZ |
| 56180S | Candy Corn | 8/5.00 OZ |
| 56200S | Caramel Creams | 8/3.25 OZ |
| 56220S | Cherry Sours | 8/5.00 OZ |
| 56280S | Circus Peanuts | 8/4.00 OZ |
| 56380S | Gummi Bears | 8/5.00 OZ |
| 56664S | Peanut Butter Bars | 8/3.50 OZ |
| 56710S | Peppermint Twists | 8/3.75 OZ |
| 56110S | Sour Worms | 8/4.50 OZ |
| 56950S | Tootsie Rolls | 8/3.25 OZ |
| Palmer Selects 2/$3.00 or $1.79 Each Peg Line | ||
| 50010 | After Dinner Mints | 8/5.50 OZ |
| 50420 | Assorted Jawbreakers | 8/7.25 OZ |
| 50080 | Blo Pops | 8/5.00 OZ |
| 50130 | Bubble Gum | 8/6.25 OZ |
| 50160 | Butterscotch Discs | 8/10.00 OZ |
| 50180 | Candy Corn | 8/7.00 OZ |
| 50200 | Caramel Creams | 8/5.00 OZ |
| 50210 | Cherry Slices | 8/15.00 OZ |
| 50220 | Cherry Sours | 8/7.00 OZ |
| 50250 | Cinnamon discs | 8/10.00 OZ |
| 50260 | Cinnamon Imperials | 8/7.25 OZ |
| 50280 | Circus Peanuts | 8/5.75 OZ |
| 50300 | Fruit Slices | 8/15.00 OZ |
| 50380 | Gummi Bears | 8/7.50 OZ |
| 50390 | Gummi Burger & Hot Dogs | 8/3.00 OZ |
| 50400 | Gummi worms | 8/7.50 OZ |
| 50440 | Jelly Beans | 8/9.25 OZ |
| 50475 | Kiddie Pak | 8/6.00 OZ |
| 50020 | Mini Airheads | 8/4.25 OZ |
| 50640 | Orange Slices | 8/15.00 OZ |
| 50660 | Peach Rings | 8/6.75 OZ |
| 50670 | Peanut Butter Bars | 8/5.25 OZ |
| 50780 | Smarties | 8/6.00 OZ |
| 50110 | Sour Neon worms | 8/7.00 OZ |
| 50830 | Spice Drops | 8/15.00 OZ |
| 50860 | Starlight Mints | 8/10.00 OZ |
| Palmer Peg Chocolates | ||
| 15104 | Chocolate Peanut Clusters | 12/7.00 OZ |
| 15128 | Chocolate Stars | 12/7.00 OZ |
| 15129 | Chocolate Covered Peanuts | 12/7.00 OZ |
| 15152 | Chocolate Covered Raisins | 12/6.50 OZ |
| 15153 | Chocolate Bridge Mix | 12/6.50 OZ |
| Palmer Lay Down Bagged Chocolates | ||
| 15000 | Chocolate Caramel Clusters | 12/12.00 OZ |
| 15004 | Chocolate Peanut Clusters | 12/12.00 OZ |
| 15017 | Chocolate Covered Caramels | 12/12.00 OZ |
| 15028 | Chocolate Stars | 12/12.00 OZ |
| 15029 | Chocolate Covered Peanuts | 12/12.00 OZ |
| 15052 | Chocolate Covered Raisins | 12/12.00 OZ |
| 15052 | Chocolate Bridge Mix | 12/12.00 OZ |
| Peg Pretzel Bags | ||
| Everyday Products | ||
| 13990 | Swirled Pretzels | 25/5.00 OZ |
| 13992 | Swirled Pretzels | 24/7.00 OZ |
| Valentine Products | ||
| 13985 | Frosted & Chocolatey Twist Pretzels w/NP | 24/5.00 OZ |
| 13986 | Mixed Heart Pretzels w/NP | 24/7.00 OZ |
| Easter Products | ||
| 13650 | Frosted Twists w/Pastel Non-Pareils | 24/5.00 OZ |
| 13651 | Frosted Twists w/Pastel Non-Pareils | 24/7.00 OZ |
| Christmas Products | ||
| 13949 | Frosted Christmas Twists w/NP | 24/5.s00 OZ |
| 13948 | Milk Chocolatey Christmas Twists w/NP | 24/5.00 OZ |
| 13960 | Frosted Snowflake Pretzels w/NP | 24/7.00 OZ |
| 13959 | Milk Chocolatey Christmas Tree Pretzels w/NP | 24/7.00 OZ |
| Gusseted Bags | ||
| Valentine Products | ||
| 18104 | Chocolate Caramel Hearts | 18/14.00 OZ |
| 18100 | Mixed Heart Pretzels w/Non-Pareils | 18/14.00 OZ |
| Easter Products | ||
| 18202 | Chocolate Caramel Eggs | 18/14.00 OZ |
| 18201 | Creamy White Clusters | 18/12.00 OZ |
| 18200 | Frosted Twist Pretzels w/Pastel Non-Pareils | 18/10.00 OZ |
| Christmas Products | ||
| 18111 | Mixed Christmas Tree Pretzels w/Non-Pareils | 8/12.00 OZ |
| 18110 | Frosted Snowflake Pretzels w/Non-Pareils | 8/12.00 OZ |
| 18112 | Peanut Clusters | 8/12.00 OZ |
| ADDITIONAL INFORMATION THAT PERTAINS TO ALL PRODUCT | ||
Product should be kept dry. |
||




